October | Opponent | Time | |||
Wed 27 | vs New York | 7:00pm | |||
Fri 29 | vs Cleveland | 7:00pm | |||
Mon 01 | @ Sacramento | 10:00pm | |||
Wed 03 | @ Utah | 9:00pm | |||
Fri 05 | @ LA Lakers | 10:30pm | |||
Sat 06 | @ Portland | 10:00pm | |||
Mon 08 | vs Golden State | 7:00pm | |||
Wed 10 | vs Charlotte | 7:00pm | |||
Fri 12 | @ Orlando | 7:00pm | |||
Sat 13 | @ Miami | 7:30pm | |||
Tue 16 | @ Washington | 7:00pm | |||
Wed 17 | @ Philadelphia | 7:00pm | |||
Fri 19 | vs Houston | 7:00pm | |||
Sun 21 | vs Boston | 1:00pm | |||
Wed 24 | vs Philadelphia | 7:00pm | |||
Fri 26 | @ Boston | 7:30pm | |||
Sun 28 | vs Atlanta | 1:00pm | |||
December | |||||
Wed 01 | vs Washington | 7:00pm | |||
Fri 03 | vs Oklahoma City | 7:00pm | |||
Sun 05 | vs New York | 1:00pm | |||
Mon 06 | @ Indiana | 7:00pm | |||
Wed 08 | @ New York | 7:30pm | |||
Fri 10 | vs Denver | 7:00pm | |||
Sat 11 | @ Detroit | 7:30pm | |||
Tue 14 | @ Charlotte | 7:00pm | |||
Wed 15 | vs Chicago | 7:00pm | |||
Fri 17 | vs New Jersey | 7:00pm | |||
Sun 19 | vs LA Lakers | 1:00pm | |||
Wed 22 | vs Detroit | 7:00pm | |||
Mon 27 | @ Memphis | 8:00pm | |||
Tue 28 | @ Dallas | 8:30pm | |||
Fri 31 | @ Houston | 7:00pm | |||
January | |||||
Sun 02 | vs Boston | 6:00pm | |||
Tue 04 | @ Chicago | 8:00pm | |||
Wed 05 | @ Cleveland | 7:00pm | |||
Fri 07 | @ Boston | 7:30pm | |||
Sun 09 | vs Sacramento | 1:00pm | |||
Wed 12 | vs Atlanta | 7:00pm | |||
Fri 14 | vs Detroit | 7:00pm | |||
Sat 15 | @ Washington | 7:00pm | |||
Mon 17 | @ New Orleans | 3:00pm | |||
Wed 19 | @ San Antonio | 8:30pm | |||
Fri 21 | @ Orlando | 7:00pm | |||
Sat 22 | @ Miami | 7:30pm | |||
Mon 24 | vs Memphis | 7:00pm | |||
Wed 26 | vs Philadelphia | 7:00pm | |||
Fri 28 | vs Milwaukee | 7:00pm | |||
Sat 29 | @ Minnesota | 8:00pm | |||
Mon 31 | @ Indiana | 7:00pm | |||
February | |||||
Wed 02 | @ Atlanta | 7:00pm | |||
Fri 04 | vs Minnesota | 7:00pm | |||
Tue 08 | @ Milwaukee | 8:00pm | |||
Wed 09 | vs San Antonio | 7:00pm | |||
Fri 11 | vs Portland | 7:00pm | |||
Sun 13 | vs LA Clippers | 6:00pm | |||
Wed 16 | vs Miami | 7:00pm | |||
Tue 22 | @ Charlotte | 7:00pm | |||
Wed 23 | vs Chicago | 7:00pm | |||
Fri 25 | vs Phoenix | 7:00pm | |||
Sun 27 | vs Dallas | 6:00pm | |||
March | |||||
Tue 01 | vs New Orleans | 7:00pm | |||
Fri 04 | @ New Jersey The O2 Arena, London | 3:00pm | |||
Sat 05 | @ New Jersey The O2 Arena, London | 3:00pm | |||
Wed 09 | vs Utah | 7:00pm | |||
Fri 11 | vs Indiana | 7:00pm | |||
Sun 13 | vs Charlotte | 1:00pm | |||
Wed 16 | @ Detroit | 7:30pm | |||
Fri 18 | vs Washington | 7:00pm | |||
Sun 20 | @ Oklahoma City | 7:00pm | |||
Mon 21 | @ Denver | 9:00pm | |||
Wed 23 | @ Phoenix | 10:00pm | |||
Fri 25 | @ Golden State | 10:30pm | |||
Sat 26 | @ LA Clippers | 10:30pm | |||
Wed 30 | vs Milwaukee | 7:00pm | |||
April | |||||
Sat 02 | @ Chicago | 8:00pm | |||
Sun 03 | vs Orlando | 6:00pm | |||
Tue 05 | @ New York | 7:30pm | |||
Wed 06 | vs Cleveland | 7:00pm | |||
Fri 08 | @ Philadelphia | 7:00pm | |||
Sun 10 | vs New Jersey | 6:00pm | |||
Mon 11 | @ Milwaukee | 8:00pm | |||
Wed 13 | vs Miami | 8:00pm |
8/10/10
Raptors 2010/11 Schedule
Labels:
Raptors 2010/11 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment